Team HP and Damage
Derived from Patch Notes (HP and Damage).
| Solo | Duo | Trio | |
|---|---|---|---|
| Individual HP | 100% | 85%/15% Less | 70%/30% Less |
| 2,000,000 | 1,700,000 | 1,400,000 | |
| Team HP | 100% | 170% | 210% |
| 2,000,000 | 3,400,000 | 4,200,000 | |
| Damage | 140% | 120% | 100% |

Formula for HP in game seems to be:
Solo = 2,000,000
Duo = 2,000,000 * 0.85= 1,700,000
Trio = 2,000,000 * 0.85= 1,400,000